Bachelor of Science in Public Health
Course Outline in this program
Year 1
semester 1 | Semester 2 | ||
Course Name | Course Code | Course Name | Course Code |
---|---|---|---|
Introduction to Public Health | PUH111 | Computer Fundamentals | MAC121 |
General Chemistry | PUH112 | HIV and AIDS | HIV121 |
General Biology | PUH113 | Intensive English | MAC111 |
Microbiology | PUH121 | ||
Communication Studies for Public Health | MAC122 | ||
Parasitology | PUH122 | ||
General Physics | PUH114 |
Year 2
semester 1 | Semester 2 | ||
Course Name | Course Code | Course Name | Course Code |
---|---|---|---|
Introduction to Public Health Nutrition | PUH211 | Biochemistry | PUH215 |
Medical Entomology | PUH212 | Communicable and Non-Communicable Diseases | PUH226 (a and b) |
Social Science | PUH213 | Environmental Health | PUH214 |
Fundamentals of Research Methodology | BFA213 | ||
Health Psychology | PUH222 | ||
Meat Inspection | PUH225 | ||
Public Health Demography | PUH224 |
Year 3
semester 1 | Semester 2 | ||
Course Name | Course Code | Course Name | Course Code |
---|---|---|---|
The Epidemiology, Control and Prevention of Malaria and TB | PUH311 | Biostatistics | PUH313 |
Family Health | PUH312 | Building Technology and Town and Country Planning | PUH323 (a and b) |
Epidemiology | PUH313 | Community Health | PUH315 |
Public Health Legislation | PUH324 | ||
Readership in Public Health | PUH322 | ||
Research Methodology and Organisational Diagnosis | BFA324 | ||
WASH | PUH321 |
Year 4
semester 1 | Semester 2 | ||
Course Name | Course Code | Course Name | Course Code |
---|---|---|---|
Occupational Health and Safety | PUH411 | Independent Project | PUH400 |
Food Safety and Hygiene | PUH412 | Veterinary Public Health | PUH421 |
Health Ethics | PUH413 | Pollution and Health | PUH422 |
Health Promotion and Education | PUH423 | ||
Health Economics | PUH414 | ||
Public Health Disaster Preparedness and Emergency Response | PUH424 | ||
Monitoring and Evaluation of Public Health Programmes | PUH425 |