Faculty of Business, Economics and Management Sciences
Bachelor of Arts in Human Resource Development Management Courses
Complete course list for this program.
| Course Code | Course Title | Department | Credits | Level | Year | |
|---|---|---|---|---|---|---|
| BBA111 | Business Mathematics and Statics | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| BFA112 | Principles of Micro-economics | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| HRM111 | Foundations of Human Resource Development and Management | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| MAC111 | Intensive English | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| MAC112 | Critical Thinking and Public Speaking | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| BBA121 | Introduction to Business Management and Principles | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| BBA122 | Business Essentials | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| HRM121 | Employability and Self Development | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| MAC121 | Computer Fundamentals and Information Technology | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| MAC122 | Business Communication | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 1 | Course details |
| BFA212 | Fundamentals of Research Methodology | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 2 | Course details |
| BFA213 | Accounting for Non-Finance Managers | Faculty of Business, Economics and Management Sciences | 3 | UG | Year 2 | Course details |
Showing 1 to 12 of 41 courses