Faculty of Business, Economics and Management Sciences
Master of Business Administration Courses
Complete course list for this program.
| Course Code | Course Title | Department | Credits | Level | Year | |
|---|---|---|---|---|---|---|
| MBA5111 | Operation Management | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA512 | Global Business | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA513 | Intercultural Business Management | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA514 | Decision Making Management | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA515 | Advanced Research Methods | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA500 | Seminar | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA521 | Crafting and Executing Strategy | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA522 | Understanding Business | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA523 | Contemporary marketing | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA524 | Business, Government and Society | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA525 | The Economics of Organization and strategy | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 1 | Course details |
| MBA611 | International Financial Management | Faculty of Business, Economics and Management Sciences | 3 | PG | Year 2 | Course details |
Showing 1 to 12 of 18 courses