Degree Programmes Fees
2024/2025 • Bachelor's Degree| Description | Type | Amount |
|---|---|---|
| Degree Full Time - Year 1 | Tuition | MWK 650000.00 |
| Degree Full Time - Year 2 | Tuition | MWK 650000.00 |
| Degree Full Time - Year 3 | Tuition | MWK 750000.00 |
| Degree Full Time - Year 4 | Tuition | MWK 750000.00 |
| Degree Block Release - Year 1 | Tuition | MWK 650000.00 |
| Degree Block Release - Year 2 | Tuition | MWK 650000.00 |
| Degree Block Release - Year 3 | Tuition | MWK 750000.00 |
| Degree Block Release - Year 4 | Tuition | MWK 750000.00 |
Diploma and Bridging Fees
2024/2025 • Diploma| Description | Type | Amount |
|---|---|---|
| ABMA Diploma | Tuition | MWK 140000.00 |
| ABE Diploma | Tuition | MWK 145000.00 |
| ICAM Diploma | Tuition | MWK 140000.00 |
| Bridging Course | Tuition | MWK 350000.00 |
Postgraduate Fees
2024/2025 • Master's Degree| Description | Type | Amount |
|---|---|---|
| Postgraduate Fee Per Semester | Tuition | MWK 1500000.00 |
| Union Fee Per Semester | Other | MWK 5000.00 |
| Supervision Fee Per Student | Other | MWK 100000.00 |
| Supplementary Exam Fee Per Course | Examination | MWK 20000.00 |
| Application Fee | Registration | MWK 13500.00 |