Master of Public Health
Course Outline in this program
Year 1
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| Social Science | MPH511 | Seminar | MPH500 |
| Health System Organization and Management | MPH512 | Biostatistics | MPH521 |
| Health Economics | MPH513 | Epidemiology | MPH522 |
| Environmental Health | MPH514 | Global Health | MPH523 |
| Advanced Research Methods | MPH515 | Nutrition and Program Planning | MPH524 |
| Primary Health Care | MPH525 | ||
(a) Health Promotion courses in Year 2
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| Seminar | MPH500 | Dissertation | MPH600 |
| Health Promotion Approaches | MPH611 | ||
| Medical Sociology | MPH612 | ||
| Sexual and Reproductive Health | MPH613 | ||
| Ethics, Public Health and Human Rights | MPH614 | ||
| Epidemiology & Control of Communicable & Non-communicable diseases | MPH615 | ||
(b) Health Service Management courses in Year 2
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| Seminar | MPH500 | Dissertation | MPH600 |
| Ethics, Public Health & Human Rights | MPH614 | ||
| Bio-informatics | MPH616 | ||
| Health Care and Evaluation | MPH617 | ||
| Health Impact and Decision Analysis | MPH618 | ||
| Health Systems | MPH619 | ||
(c) Environmental Health courses in Year 2
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| Seminar | MPH500 | Dissertation | MPH600 |
| Environmental Epidemiology | MPH621 | ||
| Environmental Health II | MPH622 | ||
| Design and Analysis of Epidemiological studies | MPH623 | ||
| Ethics, Public Health & Human Rights | MPH614 | ||
| Epidemiology and Control of Communicable & Non-communicable diseases | MPH615 | ||