Bachelor of Business Finance
Course Outline in this program
Year 1
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code | 
|---|---|---|---|
| Business Mathematics and Statistics | BBA111 | Computer Fundamentals and Information Technology | MAC121 | 
| Intensive English | MAC111 | Employability and Self Development | HRM121 | 
| Introduction to Finance and Accounting | BFA111 | Introduction to Business and Management Principles | BBA121 | 
| Critical Thinking and Public Speaking | MAC112 | Business Communication | MAC122 | 
| Principles of Microeconomics | BFA112 | Business Essentials | BBA122 | 
Year 2
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code | 
|---|---|---|---|
| Financial Accounting | BFA211 | Computer Applications in Business and Finance | BFA221 | 
| Negotiation and Conflict Management | HRM211 | E-Commerce and e-Business | BBA221 | 
| Principles of Marketing | BBA211 | Human Resource Management | HRM222 | 
| Fundamentals of Research Methodology | BFA212 | Principles of Macroeconomics | BFA222 | 
| Dynamic Business Environments | BBA213 | Business Law | BFA223 | 
Year 3
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code | 
|---|---|---|---|
| Cost and Management Accounting | BFA311 | Taxation | BFA321 | 
| International Trade and Finance | BFA312 | Audit and Professional Ethics | BFA322 | 
| Organization behavior | HRM312 | Management Organization | BBA322 | 
| Entrepreneurship and Innovation | BBA313 | Financial Institutions, Markets and Services | BFA323 | 
| Understanding Risk Management | BFA313 | Research Methodology and Organizational Diagnosis | BFA324 | 
Year 4
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code | 
|---|---|---|---|
| Business Ethics | BBA411 | Independent Project | BFA400 | 
| Cooperate Finance and Financial Modelling | BFA411 | Financial Reporting | BFA421 | 
| Business Policy and Strategy | BBA412 | International Business | BBA421 | 
| Managing Information Resource | BFA412 | Investment Analysis and Portfolio Management | BFA422 | 
| International Marketing | BBA423 | ||
| Public Sector Accounting and Reporting | BFA413 | ||
| Performance Management | HRM424 | ||