Master of Business Administration
Course Outline in this program
Year 1
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| Operation Management | MBA5111 | Seminar | MBA500 |
| Global Business | MBA512 | Crafting and Executing strategy | MBA521 |
| Intercultural Management | MBA513 | Understanding Business | MBA522 |
| Decision Making for Management | MBA514 | Contemporary marketing | MBA523 |
| Advanced Research Methods | MBA515 | Business, Government and Society | MBA524 |
| The Economics of Organization and strategy | MBA525 | ||
Year 2
| semester 1 | Semester 2 | ||
| Course Name | Course Code | Course Name | Course Code |
|---|---|---|---|
| International Financial Management | MBA611 | Seminar | MBA500 |
| E-Commerce | MBA612 | Dissertation | MBA600 |
| Economics of corruption | MBA613 | ||
| Fundamentals of Investment | MBA614 | ||
| Management consulting | MBA615 | ||